Nokia N-Gage QD
| ||||
GSM 850 / 1900 - US version | ||||
Announced April, 2004 | ||||
Status Discontinued |
Size Dimensions | 118 x 68 x 22 mm, 123 cc | |
Weight | 143 g |
DisplayType | TFT, 4096 colors | |
Size | 176 x 208 pixels, 2.1 inches, 35 x 41 mm (~130 ppi pixel density) | |
- Four-way directional controller |
Sound Alert types | Vibration; Downloadable polyphonic, monophonic, WAV ringtones, composer | |
Loudspeaker | Yes | |
3.5mm jack | No | |
- Hi-fi stereo headset |
Memory Phonebook | Practically unlimited entries, 8 fields, Photocall | |
Call records | Detailed, max 30 days | |
Internal | 3.4 MB | |
Card slot | MMC, Hot swap, buy memory | |
- 20 voice dial numbers |
Data GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | No | |
USB |
Camera | No |
---|
Features OS | Symbian OS v6.1, Series 60 v1.0 UI | |
CPU | 32-bit ARM 920T 104 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Radio | No | |
Games | Tons, single and multiplayer + Java downloadable | |
Colors | ||
GPS | No | |
Java | Yes, MIDP 1.0 | |
- Predictive text input - SyncML - Voice dial |
Battery | Slim, Li-Ion 1070 mAh (BL-6C) | |
Stand-by | Up to 240 h | |
Talk time | Up to 3 h 30 min |
No comments:
Post a Comment